Absences
Every year, we submit attendance reports to TUSLA (National Education Welfare Board) twice:
- January (for September to December)
- June (for January to June)
These reports include any child aged 6 or older who has missed 20 or more school days during the period. If your child is included, you will be notified. These reports are for statistical purposes only and are not a cause for concern by themselves.
We fully understand there are valid reasons for absences, but it’s important to keep them to a minimum. If we have specific concerns about your child’s attendance, we will contact you directly.
Thank you for continued support in helping us prioritise attendance.
Calendar
| October 2025 | December 2025 | |
| Monday, 17th November 2025 | ||
|---|---|---|
| Beginning of Creative Week | ||
| Tuesday, 18th November 2025 | ||
| Creative Week Morning Activities (4th and 6th classes) | ||
| Wednesday, 19th November 2025 | ||
| Ceremony of Commitment (7:30pm in St Martin de Porres Church) | ||
| Creative Week Morning Activities (3rd and 5th classes) | ||
| Thursday, 20th November 2025 | ||
| Parent Teacher Meetings | ||
| Friday, 21st November 2025 | ||
| Anything But a Bag Day! | ||
| Tuesday, 25th November 2025 | ||
| Relationships Programme (6th class) | ||
| Thursday, 27th November 2025 | ||
| Parent Teacher Meetings | ||




