Absences
Every year, we submit attendance reports to TUSLA (National Education Welfare Board) twice:
- January (for September to December)
- June (for January to June)
These reports include any child aged 6 or older who has missed 20 or more school days during the period. If your child is included, you will be notified. These reports are for statistical purposes only and are not a cause for concern by themselves.
We fully understand there are valid reasons for absences, but it’s important to keep them to a minimum. If we have specific concerns about your child’s attendance, we will contact you directly.
Thank you for continued support in helping us prioritise attendance.
Calendar
| November 2025 | January 2026 | |
| Friday, 5th December 2025 | ||
|---|---|---|
| Lá Geansaí Nollaig (Christmas Jumper Day- Please wear a Christmas jumper and donate €2 to help families in need at Christmas) | ||
| Monday, 8th December 2025 | ||
| Middletown Autism Workshops (Parents (11am) and Staff (2:45pm)) | ||
| Tuesday, 9th December 2025 | ||
| Bake Sale (In aid of the St Vincent de Paul Society) | ||
| Thursday, 11th December 2025 | ||
| Peace Proms Workshop | ||
| Wednesday, 17th December 2025 | ||
| Christmas Show for Parents (3rd/4th class (Morning) 5th/6th class (Afternoon)) | ||
| Friday, 19th December 2025 | ||
| Christmas Holidays (School finishes at 12pm) | ||




